Battery BoxesStandard Features: -Poly Propylene Construction -Impervious to battery acid and gasoline -Vented design allows dangerous vapors to escape -Includes a heavy-duty battery box tie down kit -Black is the stock color, any other color is available |
![]() |
Specifications and Models
| Part # | Description | Inside Dimensions | Outside Dimensions |
| 00011 | U1 black, vented battery box | 8.50” x 5.50” x 6.13” | 10.50” x 7.13” x 8.50” |
| 00024 | Group 24 black, vented battery box | 10.75” x 7.13” x 8.38” | 14.25” x 9.75” x 10.75” |
| 00027 | Group 27 black, vented battery box | 13.50” x 7.25” x 8.5” | 17.06” x 9.75” x 10.88” |
| 00031 | Universal black, vented battery box(24-31)* | 13.50” x 7.25” x 8.5” | 17.06” x 9.75” x 10.88” |
| 00GCB | Single 6-volt golf cart battery box | 10.62” x 7.13” x 10.” | 14.25” x 9.75” x 12.38” |
Battery TraysStandard Features: -Poly Propylene Construction -Impervious to battery acid and gasoline -Includes a heavy-duty battery tie down strap with side release buckle -Black is the stock color, any other color is available. |
![]() |
Specifications and Models
| Part # | Description | Inside Dimensions | Outside Dimensions |
| 11124 | Group 24 Battery Tray | 10.50” x 7.13” x 1.13” | 10.88” x 8.63” x 1.25” |
| 11127 | Group 27 Battery Tray | 12.38” x 7.13” x 1.13” | 12.63” x 8.63” x 1.25” |
| 11131 | Group 31 Battery Tray | 13.38” x 7.13” x 1.13” | 13.63” x 8.63” x 1.25” |

